![]() |
||||||||||||
| TROUT Crank & Topwater | ||||||||||||
|
‘Bassday |
|
| ‘ ΗΙNN27F-SR | y2.7cm^3g^1181~iΕj^Fz |
| ‘ ΗΙNN27F-MR | y2.7cm^3g^1181~iΕj^Fz |
| ‘ ΗΙNN27S | y2.7cm^3g^1181~iΕj^Sz |
| ‘ ±Τρ20F | y2cm^1.3g^1040~iΕj^Fz |
| ‘ Τρ30F | y3cm^4.5g^1087~iΕj^Fz |
‘Coatac |
|
| ‘ Coma 3 | yWOOD^3cm^1040~iΕj^Sz |
| ‘ Coma 3.5 | yWOOD^3.5cm^1040~iΕj^Sz |
| ‘ Coma 4 | yWOOD^4cm^1040~iΕj^Sz |
| ‘ Coma 5 | yWOOD^5cm^1040~iΕj^Sz |
| ‘ AVISPA | y3.2cm^1050~iΕj^ez |
| ‘ AVISPA tRNV | y3.2cm^1103~iΕj^ez |
| ‘ AVISPA HRNV | y3.2cm^1103~iΕj^ez |
| ‘ AVISPA SLOWSINKING | y3.2cm^1155~iΕj^SSz |
| ‘ Shallow CRA-PEA | y3.8cm^1181~iΕjz |
| ‘ DEEP CRA-PEA | y3.8cm^1181~iΕjz |
| ‘ Bottom CRA-PEA | y3.8cm^1181~iΕjz |
‘SKAGIT.D |
|
| ‘ Choco | y4cm^2.4g^1943~iΕj^Fz |
| ‘ Nuts | y2.5cm^2.6g^998~iΕj^Sz |
| ‘ Cooky | y3cm^2.6g^998~iΕj^SPz |
| ‘ Shallow Trank 36F | y3.6cm^2.5g^1260~iΕj^Fz |
| ‘ Medium Trank 36F | y3.6cm^2.8g^1260~iΕj^Fz |
‘SMITH |
|
| ‘ CAMION SR | y3.2cm^1276~iΕj^Fz |
| ‘ CAMION DR | y3.2cm^1276~iΕj^Fz |
| ‘ CAMION MG DREDGE | y3.6cm^1323~iΕj^Fz |
| ‘ CAMION DR K-TUNE | y3.2cm^1276~iΕj^Fz |
| ‘ Towadi | y43.5mm^1323~iΕj^Topz |
| ‘ Tε | y1276~iΕj^ez |
| ‘ TεoN | y1276~iΕj^ez |
| ‘ όδ | y1323~iΕj^ez |
| ‘ Je | y1134~iΕj^ez |
| ‘ v[ | y1134~iΕj^ez |
| ‘ mb` | y1134~iΕj^ez |
| ‘ AhD | y1323~iΕj^ez |
| ‘ p_ | y1512~iΕj^Ebhfήez |
| ‘ WO | y1512~iΕj^Ebhfήez |
| ‘ elfin PLATY | y4.5cm^2.1g^1229~iΕj^PENCILz |
| ‘ elfin CRANK | y3cm^4.5g^1323~iΕj^Fz |
| ‘ elfin-Iuob^ | y4.4cm^1229~iΕj^Sz |
| ‘ elfin-NPbg | y3.7cm^1229~iΕj^Fz |
| ‘ elfin ~jVPC_[ | y2.8cm^1229~iΕj^Fz |
| ‘ elfin VPC_[F | y3.8cm^1229~iΕj^Fz |
| ‘ elfin [WVPC_[F | y1323~iΕj^Fz |
| ‘ elfin ~jOXzbp[ | y3.3cm^1229~iΕj^SPz |
| ‘ elfin OXzbp[SP | y4cm^1229~iΕj^SPz |
| ‘ elfin OXzbp[F | y4cm^1229~iΕj^Fz |
| ‘ elfin V vS | y4.5cm^1229~iΕj^Sz |
| ‘ elfin V vSP | y4.5cm^1229~iΕj^SPz |
‘YO-ZURI |
|
| ‘ Xibvr[Y2025 | y2cm2.5cmiQΒόj^2g^756~iΕj^Sz |
| ‘ `NN25S | y2.5cm^2g^756~iΕj^Sz |
| ‘ ~j}e | y3cm^2g^756~iΕj^ez |
| ‘ }^r | y3cm^2.5g^756~iΕj^Sz |