![]() |
| TROUT Spiiner |
‘BLUE FOX |
|
| ‘ Vibrax BULLET FLY 4g | y 452~iΕj`^4z |
| ‘ Vibrax BULLET FLY 8g | y 504~iΕj`^8z |
| ‘ Vibrax 3g | y 410~iΕj`^3z |
| ‘ Vibrax HOT PEPPER 4g | y 473~iΕj`^4z |
| ‘ Vibrax GLOW 4g | y 599~iΕj`^4z |
‘Coatac |
|
| ‘ Panther Martin 3.5g | y 473~iΕj`^3.5z |
| ‘ Panther Martin 7.1g | y 520~iΕj`^7.1z |
| ‘ Panther Martin 10.6g | y 567~iΕj`^10.6z |
| ‘ MOSCAOtB[ 3.5g | y 520~iΕj`^3.5z |
| ‘ MOSCA 3.5g | y 520~iΕj`^3.5z |
‘Daiwa |
|
| ‘ Super SPIN STAR 3.5g | y 567~iΕj^3.5z |
| ‘ Super SPIN STAR 5g | y 567~iΕj^5z |
| ‘ Super SPIN STAR 7g | y 567~iΕj^7z |
| ‘ SCXsi[RC 3.5 | y 803~iΕj^3.5z |
| ‘ SCXsi[RC 6 | y 803~iΕj^6z |
| ‘ SCXsi[R 6 | y 803~iΕj^6z |
| ‘ SCXsi[R 9 | y 803~iΕj^9z |
| ‘ SCXsi[Z 9Ar | y 898~iΕj^9z |
| ‘ MIRA@2g | y 567~iΕj^2z |
| ‘ MIRA@4g | y 567~iΕj^4z |
| ‘ MIRA@5g | y 567~iΕj^5z |
| ‘ MIRA@7g | y 567~iΕj^7z |
| ‘ MIRA@10g | y 567~iΕj^10z |
| ‘ MIRA@15g | y 567~iΕj^15z |
| ‘ PANTER@3g | y 567~iΕj^3z |
| ‘ PANTER@5g | y 567~iΕj^5z |
| ‘ PANTER@7g | y 567~iΕj^7z |
| ‘ PANTER@10g | y 567~iΕj^10z |
| ‘ PANTER@15g | y 567~iΕj^15z |
| ‘ SQUID SPIN 38 | y1313~iΕj^38z |
‘SMITH |
|
| ‘ AR-SVF 2.1g | y 851~iΕj^2.1z |
| ‘ AR-SVF 3.5g | y 851~iΕj^3.5z |
| ‘ AR-S 2.1g | y 643~iΕj^2.1z |
| ‘ AR-S 3.5g | y 643~iΕj^3.5z |
| ‘ AR-S 4.5g | y 643~iΕj^3.5z |
| ‘ jALX@3 | y 643~iΕj^4.8cm^3z |
| ‘ jALX@4 | y 662~iΕj^5cm^4z |
| ‘ jALX@6 | y 680~iΕj^5cm^6z |
| ‘ jALX@9 | y 803~iΕj^6cm^9z |
| ‘ jALX@12 | y 851~iΕj^7cm^12z |
| ‘ VIBRIC ROOSTER TAIL 3.5g | y 567~iΕj^3.5z |
| ‘ SONIC ROOSTER TAIL 3.5g | y 567~iΕj^3.5z |
| ‘ ROOSTER TAIL 1g | y 520~iΕj^1z |
| ‘ ROOSTER TAIL 3.5g Color-1 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-2 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-3 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-4 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-5 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-6 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-7 | y 520~iΕj^3.5z |
| ‘ ROOSTER TAIL 3.5g Color-8 | y 520~iΕj^3.5z |